The Copahee
3 Bed | 2 Bath | 1553 sq. ft.
$2,145 - $2,680

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
3 Bed | 2 Bath | 1553 sq. ft.
$2,145 - $2,680
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 4405 | Rent $2,655 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 3205 | Rent $2,145 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 9205 | Rent $2,625 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 10205 | Rent $2,575 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 3405 | Rent $2,655 | Deposit $150 | Availability Available on April 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 1305 | Rent $2,550 | Deposit $150 | Availability Available on April 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 14405 | Rent $2,680 | Deposit $150 | Availability Available on May 19, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
sweetwatercharleston