The Sewee
2 Bed | 2 Bath | 1193 sq. ft.
$1,783 - $1,828

*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
2 Bed | 2 Bath | 1193 sq. ft.
$1,783 - $1,828
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 1303 | Rent $1,783 | Deposit $150 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 9303 | Rent $1,808 | Deposit $150 | Availability Available on March 9, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 15203 | Rent $1,828 | Deposit $150 | Availability Available on March 18, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 14203 | Rent $1,828 | Deposit $150 | Availability Available on April 15, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||
Apt # 14303 | Rent $1,828 | Deposit $150 | Availability Available on May 11, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Follow Us
on Instagram
sweetwatercharleston